Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,156 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361268721 2026/04/24 20:07:36 (0 mins ago) 20:08:11 0 mins Yemen Thailand 49.228.x.x OpenVPN 0.20 MB
VPN-21361268720 2026/04/24 20:06:23 (1 mins ago) In-use 1 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21361268719 2026/04/24 20:05:59 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21361268718 2026/04/24 20:05:26 (2 mins ago) In-use 2 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21361268717 2026/04/24 20:04:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268716 2026/04/24 20:04:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268715 2026/04/24 20:04:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361268714 2026/04/24 20:04:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268713 2026/04/24 20:04:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268712 2026/04/24 20:04:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268711 2026/04/24 20:04:49 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21361268710 2026/04/24 20:04:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268709 2026/04/24 20:04:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268708 2026/04/24 20:04:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268707 2026/04/24 20:04:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268706 2026/04/24 20:04:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268705 2026/04/24 20:04:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268704 2026/04/24 20:04:45 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268703 2026/04/24 20:04:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268702 2026/04/24 20:04:45 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21361268701 2026/04/24 20:04:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268700 2026/04/24 20:04:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268699 2026/04/24 20:04:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268698 2026/04/24 20:04:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361268697 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268696 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268695 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268694 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268693 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268692 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361268691 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Kazakhstan Japan 121.109.x.x OpenVPN In-use
VPN-21361268690 2026/04/24 20:04:43 (2 mins ago) In-use 2 mins Brazil Japan 180.36.x.x OpenVPN In-use
VPN-21361268689 2026/04/24 20:04:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268688 2026/04/24 20:04:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268687 2026/04/24 20:04:42 (2 mins ago) In-use 2 mins Viet Nam India 136.232.x.x OpenVPN In-use
VPN-21361268686 2026/04/24 20:04:42 (2 mins ago) In-use 2 mins Serbia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361268685 2026/04/24 20:04:42 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361268684 2026/04/24 20:04:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268683 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins Switzerland Viet Nam 42.118.x.x OpenVPN In-use
VPN-21361268682 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268681 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268680 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361268679 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268678 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268677 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21361268676 2026/04/24 20:04:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268675 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268674 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268673 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268672 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361268671 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361268670 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361268669 2026/04/24 20:04:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361268668 2026/04/24 20:04:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268667 2026/04/24 20:04:39 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361268666 2026/04/24 20:04:39 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 115.20.x.x OpenVPN In-use
VPN-21361268665 2026/04/24 20:04:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268664 2026/04/24 20:04:39 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21361268663 2026/04/24 20:04:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361268662 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268661 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268660 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268659 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361268658 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268657 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268656 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21361268655 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268654 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268653 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268652 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268651 2026/04/24 20:04:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268650 2026/04/24 20:04:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268649 2026/04/24 20:04:37 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361268648 2026/04/24 20:04:37 (2 mins ago) In-use 2 mins Somalia Japan 217.178.x.x OpenVPN In-use
VPN-21361268647 2026/04/24 20:04:37 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21361268646 2026/04/24 20:04:37 (2 mins ago) 20:04:38 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361268645 2026/04/24 20:04:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361268644 2026/04/24 20:04:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268643 2026/04/24 20:04:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268642 2026/04/24 20:04:37 (3 mins ago) In-use 3 mins Cote D'ivoire India 136.232.x.x OpenVPN In-use
VPN-21361268641 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361268640 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21361268639 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268638 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268637 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268636 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361268635 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268634 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361268633 2026/04/24 20:04:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268632 2026/04/24 20:04:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268631 2026/04/24 20:04:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268630 2026/04/24 20:04:35 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361268629 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21361268628 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268627 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361268626 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361268625 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Egypt Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21361268624 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268623 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361268622 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268621 2026/04/24 20:04:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268620 2026/04/24 20:04:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268619 2026/04/24 20:04:33 (3 mins ago) 20:04:44 0 mins Brazil Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21361268618 2026/04/24 20:04:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268617 2026/04/24 20:04:33 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21361268616 2026/04/24 20:04:33 (3 mins ago) 20:04:45 0 mins France Japan 106.158.x.x OpenVPN 1.05 MB
VPN-21361268615 2026/04/24 20:04:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268614 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins Switzerland Viet Nam 1.54.x.x OpenVPN In-use
VPN-21361268613 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361268612 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268611 2026/04/24 20:04:32 (3 mins ago) 20:04:48 0 mins Lithuania Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361268610 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361268609 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268608 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268607 2026/04/24 20:04:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268606 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361268605 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21361268604 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268603 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268602 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268601 2026/04/24 20:04:31 (3 mins ago) 20:05:46 1 mins Korea Republic of Korea Republic of 59.8.x.x OpenVPN 0.03 MB
VPN-21361268600 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268599 2026/04/24 20:04:31 (3 mins ago) 20:04:33 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21361268598 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361268597 2026/04/24 20:04:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361268596 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361268595 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268594 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268593 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Myanmar Japan 123.1.x.x OpenVPN In-use
VPN-21361268592 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Indonesia Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21361268591 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21361268590 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268589 2026/04/24 20:04:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268588 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361268587 2026/04/24 20:04:29 (3 mins ago) 20:04:50 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.39 MB
VPN-21361268586 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268585 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268584 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268583 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268582 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268581 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 115.20.x.x OpenVPN In-use
VPN-21361268580 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361268579 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361268578 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361268577 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268576 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268575 2026/04/24 20:04:29 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21361268574 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21361268573 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268572 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268571 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361268570 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361268569 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361268568 2026/04/24 20:04:28 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361268567 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361268566 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268565 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268564 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361268563 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361268562 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268561 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21361268560 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268559 2026/04/24 20:04:27 (3 mins ago) In-use 3 mins Argentina Japan 126.125.x.x OpenVPN In-use
VPN-21361268558 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21361268557 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Germany Viet Nam 27.72.x.x OpenVPN In-use
VPN-21361268556 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361268555 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268554 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361268553 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361268552 2026/04/24 20:04:26 (3 mins ago) 20:04:37 0 mins India Japan 219.100.x.x L2TP/IPsec 1.57 MB
VPN-21361268551 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361268550 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268549 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361268548 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268547 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268546 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361268545 2026/04/24 20:04:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361268544 2026/04/24 20:04:25 (3 mins ago) 20:04:28 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21361268543 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361268542 2026/04/24 20:04:25 (3 mins ago) 20:04:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361268541 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361268540 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268539 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21361268538 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21361268537 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268536 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361268535 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361268534 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361268533 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268532 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361268531 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361268530 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Turkmenistan Japan 121.109.x.x SoftEther VPN (UDP) In-use
VPN-21361268529 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361268528 2026/04/24 20:04:25 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361268527 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361268526 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361268525 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361268524 2026/04/24 20:04:24 (3 mins ago) 20:04:35 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361268523 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Italy Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21361268522 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361268521 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361268520 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Nigeria Japan 133.218.x.x OpenVPN In-use
VPN-21361268519 2026/04/24 20:04:24 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21361268518 2026/04/24 20:04:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268517 2026/04/24 20:04:23 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361268516 2026/04/24 20:04:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361268515 2026/04/24 20:04:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
