VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,361,271,943 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,990.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,170,449.7 GB  582,526,685
2 Iran (ISLAMIC Republic Of)  98,478,058.2 GB  5,310,326,364
3 Russian Federation  87,381,424.0 GB  1,387,344,028
4 Japan  66,740,591.5 GB  690,472,257
5 United States  52,216,013.4 GB  1,079,027,238
6 Taiwan  50,017,678.5 GB  787,191,634
7 France  45,916,200.7 GB  586,700,722
8 Indonesia  37,899,310.3 GB  884,422,812
9 India  35,460,597.4 GB  765,437,582
10 China  29,428,252.3 GB  770,421,160
11 Viet Nam  28,998,764.7 GB  494,174,190
12 Thailand  19,220,705.7 GB  343,290,315
13 United Arab Emirates  15,504,254.3 GB  515,876,757
14 Hong Kong  14,539,252.2 GB  235,452,587
15 Myanmar  12,754,496.0 GB  223,922,129
16 Philippines  12,753,961.7 GB  314,241,902
17 Malaysia  11,725,363.9 GB  139,070,738
18 Turkmenistan  11,396,929.7 GB  153,613,762
19 Bangladesh  9,451,949.0 GB  386,940,419
20 Ukraine  9,274,604.9 GB  530,163,671
21 Canada  7,976,331.4 GB  81,672,103
22 Saudi Arabia  7,841,078.9 GB  107,483,584
23 Germany  7,767,882.4 GB  239,403,173
24 Turkey  6,642,362.5 GB  97,624,815
25 Singapore  6,601,287.5 GB  378,904,936
26 Iraq  5,633,217.1 GB  224,173,887
27 Australia  5,481,178.2 GB  111,972,627
28 Brazil  5,185,223.9 GB  1,363,376,966
29 United Kingdom  5,155,873.3 GB  125,798,659
30 Lao People's Democratic Republic  4,415,412.5 GB  72,880,233
31 Pakistan  4,295,547.5 GB  103,917,625
32 Nigeria  3,597,144.6 GB  431,548,134
33 Cambodia  3,147,328.8 GB  91,883,753
34 Kenya  3,045,679.7 GB  182,771,925
35 Mexico  2,436,732.2 GB  43,409,798
36 Argentina  2,032,331.1 GB  28,474,917
37 Oman  1,980,012.2 GB  36,062,619
38 Spain  1,926,426.4 GB  20,776,742
39 Netherlands  1,892,567.6 GB  49,903,483
40 Armenia  1,452,147.4 GB  4,861,415
41 Egypt  1,344,796.4 GB  37,393,518
42 Qatar  1,327,722.5 GB  18,759,282
43 Algeria  1,322,682.3 GB  36,675,468
44 Nepal  1,320,541.9 GB  19,609,757
45 Syrian Arab Republic  1,276,960.7 GB  234,851,995
46 Jordan  1,267,283.2 GB  25,238,375
47 Italy  1,211,164.7 GB  14,734,813
48 Somalia  1,120,420.6 GB  50,734,810
49 New Zealand  1,115,250.1 GB  14,862,021
50 Kyrgyzstan  1,112,047.9 GB  12,489,980
51 Macau  1,043,255.6 GB  18,943,490
52 Sudan  1,035,653.5 GB  39,007,609
53 Kazakhstan  1,022,086.8 GB  14,930,422
54 Colombia  1,011,253.5 GB  19,489,792
55 Sweden  990,264.6 GB  17,067,367
56 Ghana  933,332.7 GB  54,969,204
57 Austria  923,698.0 GB  14,508,930
58 Venezuela  839,435.4 GB  25,598,180
59 Chile  810,462.3 GB  14,026,334
60 Belarus  805,280.6 GB  21,435,586
61 Romania  777,885.2 GB  13,377,798
62 Peru  760,260.9 GB  10,512,613
63 Ethiopia  744,687.7 GB  38,721,237
64 Mongolia  692,168.3 GB  11,277,837
65 Cote D'ivoire  690,890.3 GB  9,570,750
66 Libyan Arab Jamahiriya  670,988.4 GB  18,962,799
67 Kuwait  664,083.6 GB  10,244,756
68 Morocco  645,915.7 GB  25,179,089
69 Poland  626,243.7 GB  8,745,067
70 Azerbaijan  594,585.6 GB  10,524,807
71 Latvia  586,187.3 GB  3,001,287
72 Yemen  571,289.3 GB  19,468,294
73 Ecuador  562,824.7 GB  53,519,414
74 Norway  541,861.8 GB  4,673,386
75 Switzerland  512,049.1 GB  35,365,252
76 Palestinian Territory Occupied  497,898.1 GB  12,363,691
77 Belgium  467,381.1 GB  6,238,603
78 South Africa  457,570.7 GB  16,913,748
79 Finland  432,988.4 GB  3,886,709
80 Tanzania United Republic of  417,653.7 GB  10,586,944
81 Afghanistan  397,544.3 GB  14,777,716
82 Israel  397,416.7 GB  8,990,554
83 Uganda  371,094.8 GB  18,869,498
84 Portugal  363,630.4 GB  5,679,755
85 Denmark  329,333.2 GB  3,002,448
86 Lithuania  318,297.7 GB  4,041,577
87 Hungary  315,680.7 GB  4,814,956
88 Czech Republic  314,012.8 GB  4,897,518
89 Georgia  291,501.0 GB  3,515,204
90 Guinea  281,194.8 GB  8,580,451
91 Gabon  273,584.2 GB  2,780,648
92 Greece  261,230.0 GB  3,725,053
93 Sri Lanka  251,181.5 GB  6,444,704
94 Bahrain  224,067.5 GB  3,609,682
95 Tunisia  216,133.0 GB  6,042,939
96 Brunei Darussalam  210,675.5 GB  1,597,251
97 Bulgaria  209,776.6 GB  4,104,627
98 Dominican Republic  208,079.3 GB  6,844,177
99 Lebanon  202,186.1 GB  9,002,529
100 Guatemala  201,511.1 GB  4,365,522
101 Uzbekistan  200,754.5 GB  3,981,258
102 Serbia  196,704.9 GB  3,531,054
103 Panama  181,895.3 GB  4,938,608
104 Bolivia  180,519.7 GB  3,185,239
105 Djibouti  162,450.3 GB  4,238,984
106 Paraguay  154,088.9 GB  2,058,425
107 Ireland  135,171.1 GB  1,872,958
108 Slovenia  132,304.9 GB  1,544,176
109 Croatia (LOCAL Name: Hrvatska)  113,666.0 GB  1,124,888
110 Costa Rica  113,383.7 GB  1,690,669
111 Slovakia (SLOVAK Republic)  109,505.5 GB  1,228,322
112 Moldova Republic of  106,065.6 GB  2,669,109
113 Albania  103,270.5 GB  2,334,287
114 Cuba  102,863.1 GB  2,669,095
115 Bosnia and Herzegowina  102,742.6 GB  933,148
116 Mauritius  98,504.6 GB  1,313,264
117 Jamaica  90,591.8 GB  2,063,794
118 Bhutan  81,064.2 GB  1,678,668
119 Estonia  80,184.1 GB  1,047,298
120 Uruguay  75,989.8 GB  1,114,647
121 Luxembourg  60,634.6 GB  1,318,047
122 Honduras  60,065.9 GB  1,392,877
123 Benin  59,752.0 GB  6,883,687
124 Antigua and Barbuda  58,171.5 GB  1,621,191
125 Cyprus  54,842.6 GB  5,257,425
126 Togo  53,806.7 GB  1,412,048
127 Maldives  51,823.2 GB  902,385
128 Senegal  51,110.8 GB  1,937,689
129 Guam  50,405.5 GB  978,864
130 Northern Mariana Islands  42,800.2 GB  267,616
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,661.3 GB  637,123
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,238.9 GB  1,277,833
135 Cameroon  36,399.2 GB  3,196,751
136 Timor-leste  33,913.3 GB  736,217
137 Mozambique  33,274.3 GB  2,381,710
138 El Salvador  32,808.5 GB  869,721
139 Fiji  29,624.7 GB  815,296
140 Barbados  28,600.1 GB  343,406
141 Madagascar  28,516.3 GB  750,242
142 Nicaragua  26,971.5 GB  520,834
143 Malta  26,548.7 GB  501,641
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,820.3 GB  1,197,958
146 Iceland  24,804.8 GB  749,089
147 Puerto Rico  24,090.2 GB  642,148
148 Palau  23,910.9 GB  182,949
149 Reunion  23,242.9 GB  93,405
150 Seychelles  22,081.8 GB  3,413,031
151 Chad  21,494.2 GB  4,514,151
152 Congo The Democratic Republic of The  21,215.6 GB  1,442,976
153 Angola  20,475.0 GB  727,958
154 Mali  18,242.8 GB  1,058,993
155 Burkina Faso  18,058.8 GB  1,560,570
156 Montenegro  17,677.4 GB  370,472
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,490.7 GB  528,961
159 Zambia  16,195.4 GB  653,390
160 Zimbabwe  15,926.0 GB  2,280,545
161 Saint Lucia  14,930.1 GB  180,652
162 Guyana  13,883.2 GB  298,795
163 Malawi  13,169.3 GB  188,762
164 Papua New Guinea  12,575.7 GB  192,543
165 Suriname  11,163.7 GB  309,817
166 Samoa  9,837.2 GB  20,982
167 New Caledonia  9,677.2 GB  127,568
168 Haiti  9,190.4 GB  387,227
169 French Polynesia  8,813.3 GB  185,256
170 Belize  8,811.2 GB  514,933
171 Gambia  8,470.5 GB  3,636,281
172 Aruba  8,365.4 GB  92,196
173 Botswana  8,253.3 GB  190,381
174 Saint Vincent and The Grenadines  7,833.8 GB  98,860
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,553.0 GB  551,177
177 Marshall Islands  6,175.8 GB  59,444
178 South Sudan  6,167.2 GB  335,877
179 Dominica  5,275.2 GB  293,777
180 Martinique  5,216.5 GB  74,701
181 Vanuatu  5,165.8 GB  274,667
182 Equatorial Guinea  5,140.5 GB  315,458
183 Congo  4,499.9 GB  122,809
184 Grenada  3,866.3 GB  86,870
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,909.6 GB  71,950
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,714.3 GB  126,776
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,579
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.3 GB  50,947
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,192
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,798.6 GB  74,776
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.6 GB  39,102
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,474
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,743
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4